> ## Documentation Index
> Fetch the complete documentation index at: https://docs.reap.global/llms.txt
> Use this file to discover all available pages before exploring further.

# Shipping Zones

> The zone codes a shipment address accepts, country by country.

`zone` on a [shipment](https://docs.reap.global/cards/physical-cards/shipping.md) address is the state, province, or other subdivision of the destination country. This page lists the codes Reap accepts.

Leading and trailing spaces are ignored. A code longer than 3 characters returns `422`. The same codes apply for every courier, on create, update, and submit.

***

## Countries with a fixed list

Canada, Mexico, the United Arab Emirates, the United States, and India each take a 2-letter code from the lists below. A missing zone returns `ZONE_REQUIRED`. A code that is not on the list returns `INVALID_ZONE`.

For Canada and the United States, the code is the ISO 3166-2 subdivision code with the country prefix removed, so Ontario (`CA-ON`) is `ON`. The other three countries do not follow ISO 3166-2 throughout, so take their codes from the tables:

* **Mexico** uses 2-letter codes in place of the 3-letter ISO codes. Mexico City is `DF`, not `CMX`.
* **United Arab Emirates** differs for three emirates: Abu Dhabi is `AB` (ISO `AZ`), Ras Al Khaimah is `RA` (ISO `RK`), and Umm Al Quwain is `UM` (ISO `UQ`).
* **India** differs for five: Chhattisgarh is `CG` (ISO `CT`), Odisha is `OR` (ISO `OD`), Uttarakhand is `UA` (ISO `UK`), and Daman and Diu (`DD`) and Dadra and Nagar Haveli (`DN`) stay separate where ISO merges them as `DH`.

> [!NOTE]
>
> Physical shipping to the United States and India is not supported. A valid zone for either country still returns `SHIPPING_NOT_ALLOWED_FOR_COUNTRY`.

> [tab] Canada
>
> | Code | Province or territory |
> | - | - |
> | `AB` | Alberta |
> | `BC` | British Columbia |
> | `MB` | Manitoba |
> | `NB` | New Brunswick |
> | `NL` | Newfoundland and Labrador |
> | `NT` | Northwest Territories |
> | `NS` | Nova Scotia |
> | `NU` | Nunavut |
> | `ON` | Ontario |
> | `PE` | Prince Edward Island |
> | `QC` | Quebec |
> | `SK` | Saskatchewan |
> | `YT` | Yukon |

> [tab] Mexico
>
> | Code | State |
> | - | - |
> | `AG` | Aguascalientes |
> | `BC` | Baja California |
> | `BS` | Baja California Sur |
> | `CM` | Campeche |
> | `CS` | Chiapas |
> | `CH` | Chihuahua |
> | `DF` | Ciudad de México (Mexico City) |
> | `CO` | Coahuila |
> | `CL` | Colima |
> | `DG` | Durango |
> | `EM` | Estado de México |
> | `GT` | Guanajuato |
> | `GR` | Guerrero |
> | `HG` | Hidalgo |
> | `JA` | Jalisco |
> | `MI` | Michoacán |
> | `MO` | Morelos |
> | `NA` | Nayarit |
> | `NL` | Nuevo León |
> | `OA` | Oaxaca |
> | `PU` | Puebla |
> | `QE` | Querétaro |
> | `QR` | Quintana Roo |
> | `SL` | San Luis Potosí |
> | `SI` | Sinaloa |
> | `SO` | Sonora |
> | `TB` | Tabasco |
> | `TM` | Tamaulipas |
> | `TL` | Tlaxcala |
> | `VE` | Veracruz |
> | `YU` | Yucatán |
> | `ZA` | Zacatecas |

> [tab] United Arab Emirates
>
> | Code | Emirate |
> | - | - |
> | `AB` | Abu Dhabi |
> | `AJ` | Ajman |
> | `DU` | Dubai |
> | `FU` | Fujairah |
> | `RA` | Ras Al Khaimah |
> | `SH` | Sharjah |
> | `UM` | Umm Al Quwain |

> [tab] United States
>
> | Code | State, district, or territory |
> | - | - |
> | `AL` | Alabama |
> | `AK` | Alaska |
> | `AZ` | Arizona |
> | `AR` | Arkansas |
> | `CA` | California |
> | `CO` | Colorado |
> | `CT` | Connecticut |
> | `DE` | Delaware |
> | `DC` | District of Columbia |
> | `FL` | Florida |
> | `GA` | Georgia |
> | `HI` | Hawaii |
> | `ID` | Idaho |
> | `IL` | Illinois |
> | `IN` | Indiana |
> | `IA` | Iowa |
> | `KS` | Kansas |
> | `KY` | Kentucky |
> | `LA` | Louisiana |
> | `ME` | Maine |
> | `MD` | Maryland |
> | `MA` | Massachusetts |
> | `MI` | Michigan |
> | `MN` | Minnesota |
> | `MS` | Mississippi |
> | `MO` | Missouri |
> | `MT` | Montana |
> | `NE` | Nebraska |
> | `NV` | Nevada |
> | `NH` | New Hampshire |
> | `NJ` | New Jersey |
> | `NM` | New Mexico |
> | `NY` | New York |
> | `NC` | North Carolina |
> | `ND` | North Dakota |
> | `OH` | Ohio |
> | `OK` | Oklahoma |
> | `OR` | Oregon |
> | `PA` | Pennsylvania |
> | `RI` | Rhode Island |
> | `SC` | South Carolina |
> | `SD` | South Dakota |
> | `TN` | Tennessee |
> | `TX` | Texas |
> | `UT` | Utah |
> | `VT` | Vermont |
> | `VA` | Virginia |
> | `WA` | Washington |
> | `WV` | West Virginia |
> | `WI` | Wisconsin |
> | `WY` | Wyoming |
> | `PR` | Puerto Rico |

> [tab] India
>
> | Code | State or union territory |
> | - | - |
> | `AN` | Andaman and Nicobar Islands |
> | `AP` | Andhra Pradesh |
> | `AR` | Arunachal Pradesh |
> | `AS` | Assam |
> | `BR` | Bihar |
> | `CG` | Chhattisgarh |
> | `CH` | Chandigarh |
> | `DD` | Daman and Diu |
> | `DL` | Delhi |
> | `DN` | Dadra and Nagar Haveli |
> | `GA` | Goa |
> | `GJ` | Gujarat |
> | `HR` | Haryana |
> | `HP` | Himachal Pradesh |
> | `JK` | Jammu and Kashmir |
> | `JH` | Jharkhand |
> | `KA` | Karnataka |
> | `KL` | Kerala |
> | `LD` | Lakshadweep |
> | `MP` | Madhya Pradesh |
> | `MH` | Maharashtra |
> | `MN` | Manipur |
> | `ML` | Meghalaya |
> | `MZ` | Mizoram |
> | `NL` | Nagaland |
> | `OR` | Odisha |
> | `PB` | Punjab |
> | `PY` | Puducherry |
> | `RJ` | Rajasthan |
> | `SK` | Sikkim |
> | `TN` | Tamil Nadu |
> | `TR` | Tripura |
> | `UA` | Uttarakhand |
> | `UP` | Uttar Pradesh |
> | `WB` | West Bengal |

***

## Every other country

`zone` is optional. When you send one, use the ISO 3166-2 subdivision code with the country prefix removed. It is 1 to 3 characters. Tashkent (`UZ-TK`) is `TK`.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.